AFC free-agency grades: Steelers, Jets flop, however what about others?

0
afc-free-agency-grades-steelers-jets-flop-other.jpg


Lower than every week into the official begin of free company, groups have devoured up a lot of the high gamers. Yardbarker NFL writers assess how every group within the AFC has fared up to now. (2024 regular-season data are in parentheses.)

AFC East

BUFFALO BILLS (13-4) | Grade: A | The Payments bought six years youthful at huge receiver and on the sting by changing veterans Mack Hollins and Von Miller with former Chargers Joshua Palmer and Joey Bosa. New additions Dane Jackson (CB), Kendrick Inexperienced (guard) and Larry Ogunjobi (DT) add depth. Re-signing gifted DE Greg Rousseau, WR Khalil Shakir and LB Terrel Bernard ought to assist maintain the group within the hunt for the Tremendous Bowl.

MIAMI DOLPHINS (8-9) | Grade: C | Shedding 6-foot-1, 205-pound playmaker Jevon Holland at security will damage the fourth-ranked protection, however the addition of former Cowboys guard Robert Jones offers Miami’s offensive line a wanted improve. New backup QB Zach Wilson didn’t play with Denver final season, however given Tua Tagovailoa’s harm historical past, the second general decide within the 2021 NFL Draft ought to have probabilities to enhance his dismal 73.2 QB ranking in 2025.

NEW ENGLAND PATRIOTS  (4-13)  | B+ | The Patriots had more cash to spend than any NFL group and wasted no time by making former Eagles DT Milton Williams, NFL.com’s top-rated free agent, the highest-paid participant in franchise historical past by giving him a four-year, $104M contract. New England additionally handed out $140M in contracts for CB Carlton Davis III, edge-rusher Harold Landry III and LB Robert Spillane however did little for its Thirty first-ranked offense past including former Jets OT Morgan Moses.

NEW YORK JETS (5-12) | Grade: D | After watching the Bears and Steelers fail to show QB Justin Fields right into a viable starter, New York — a group that couldn’t win with a four-time MVP like Aaron Rodgers — thinks it has the particular sauce. Actually? That doesn’t make sense, however neither did letting CB D.J. Reed and DT Javon Kinlaw stroll in free company from the NFL’s third-ranked protection. — Bruce Ewing

AFC West

DENVER BRONCOS (10-7) | Grade: A- | The Broncos improved either side of the ball in free company. They signed security Talanoa Hufanga (three years, $45M) and linebacker Dre Greenlaw (three years, $31.5M), who helped the San Francisco 49ers make Tremendous Bowl LVIII throughout the 2023 season. Head coach Sean Payton has additionally seemingly discovered a “joker,” a multi-skilled TE or RB, in two-time Professional Bowl TE Evan Engram (two years, $23M).

KANSAS CITY CHIEFS (15-2) | Grade: B- | The Chiefs re-signed key items in Professional Bowl guard Trey Smith and linebacker Nick Bolton, who led the group in tackles in 2024 (106 in 16 video games). Buying and selling 2024 first-team All-Professional O-lineman Joe Thuney to the Chicago Bears may very well be expensive, and OT Jaylon Moore is probably not a viable alternative. Per Professional Soccer Focus, he allowed a career-high 10 pressures in 15 video games with the San Francisco 49ers in 2024.  

LAS VEGAS RAIDERS (4-13) | Grade: C | The Raiders acquired QB Geno Smith in a commerce with the Seattle Seahawks however haven’t moved the needle in free company. One-time Professional Bowl RB Raheem Mostert (one 12 months, $2.1M) rushed for 278 yards in 13 video games with the Miami Dolphins in 2024. Letting LB Robert Spillane signal with the New England Patriots (three years, $33M) may very well be a mistake for the Raiders, as he tied for the league’s third-most tackles (158 in 17 video games) in 2024.   

LOS ANGELES CHARGERS (11-6) | Grade: B+ | RB Najee Harris — who rushed for 1,000 yards or extra in every of his 4 seasons with the Steelers — looks like an ideal match for head coach Jim Harbaugh’s offense. The Chargers want to enhance their move rush after releasing edge-rusher Joey Bosa, who subsequently signed with the Buffalo Payments. L.A. re-signed edge-rusher Khalil Mack to a one-year, $18M deal, however the 34-year-old had six sacks in 16 video games in 2024, tied for the second-lowest mark of his profession. — Clark Dalton

AFC North

BALTIMORE RAVENS (12-5) | Grade: A- | The Ravens didn’t enter the offseason with a lot cap flexibility, however they re-signed LT Ronnie Stanley to a three-year, $60M contract although he was supplied more cash to play elsewhere. Baltimore additionally gave QB Lamar Jackson a veteran weapon by including WR DeAndre Hopkins on a one-year, $5M deal.

CINCINNATI BENGALS (9-8) | Grade: B- | QB Joe Burrow has publicly pleaded for the Bengals to pay as much as maintain their finest gamers, they usually lastly listened by signing Ja’Marr Chase and Tee Higgins to long-term extensions. Cincinnati re-signed DT B.J. Hill and TE Mike Gesicki, however DT Tedarrell Slaton, RB Samaje Perine and LB Oren Burks are the one outdoors signings up to now.

CLEVELAND BROWNS (3-14) | Grade: B+ | In a stunning flip of occasions, the Browns turned DE Myles Garrett’s commerce request right into a four-year, $160M extension with Cleveland. In the meantime, in free company, Cleveland signed DT Maliek Collins, OT Cornelius Lucas, EDGE Joe Tryon-Shoyinka and re-signed LB Devin Bush although it’s not a sexy free-agency vacation spot. The Browns have finished significantly better than anticipated.

PITTSBURGH STEELERS (10-7) | Grade: D+ | The Steelers crammed considered one of their greatest offseason wants by buying and selling for former Seattle Seahawks WR DK Metcalf, however that doesn’t depend for this grade. By way of free company, Pittsburgh misplaced QB Justin Fields, OT Dan Moore Jr., CB Donte Jackson, RB Najee Harris, guard James Daniels and LB Elandon Roberts. The Steelers changed a few of these losses by signing CB Darius Slay, RB Kenneth Gainwell and LB Malik Harrison, however Mason Rudolph and Skylar Thompson are the one QBs on the roster. — Jack Dougherty

AFC South

HOUSTON TEXANS (10-7) | Grade: F | Whereas most groups have gone about fixing their greatest 2024 weaknesses, the Texans have made their offensive line, an Achilles’ heel final season, worse. Houston traded its finest lineman, deal with Laremy Tunsil, and added guards Ed Ingram and Laken Tomlinson, who include their very own set of points. The Texans haven’t simply failed the primary week of free company; they’re additionally failing star QB C.J. Stroud.

INDIANAPOLIS COLTS (8-9) | Grade: D | After rating twenty ninth in whole protection in 2024, the Colts are trying higher on that aspect of the ball after signing ex-Vikings security Camryn Bynum (4 years, $60M) and ex-49ers cornerback Charvarius Ward (three years, $60M). Nonetheless, the offense is suspect after dropping guard Will Fries and heart Ryan Kelly to the Vikings whereas including QB Daniel Jones, who’s focused to compete with Anthony Richardson for the beginning job. Good luck with that.

JACKSONVILLE JAGUARS (4-13) | Grade: B | Jacksonville boosted its porous secondary by signing former Cowboys cornerback Jourdan Lewis to an affordable three-year, $30M contract. The Jaguars additionally improved their offensive line by signing heart Robert Hainsey (three years, $21M). He spent the 2024 season in Tampa Bay with ex-Bucs OC Liam Coen, now Jacksonville’s HC. The Jags additionally added former Ravens guard Patrick Mekari (three years, $37.5M). Up to now, so good for first-year GM James Gladstone.

TENNESSEE TITANS (3-14) | Grade: D- | The Titans handed out essentially the most inexplicable big-money contract, giving former Steelers offensive deal with Dan Moore Jr. $82M over 4 seasons. Per Professional Soccer Focus, Moore led tackles in 2024 with 12 sacks allowed. Quite than pumping the brakes on spending after final 12 months’s splurge, which resulted within the league’s worst report, the Titans appear hellbent on recreating final 12 months’s errors. — Eric Smithling



Leave a Reply

Your email address will not be published. Required fields are marked *