Week 18 Steering for QB, RB, WR, TE, Ok, and DEF

0
Fantasy-PPR-Rankings-2024.png


Should you’re studying this in Week 18, it means you’re in a fantasy soccer league that’s nonetheless taking part in, however extra importantly, it means you’ve reached the championship recreation. OK, it may additionally imply you’re simply to see the place we rank gamers though you’re not taking part in.

No matter your scenario, we’re approaching Week 18 simply as now we have up up to now — by compiling our PFN Consensus Week 18 PPR rankings, factoring in participant expertise, latest efficiency, and matchups.

Our rankings break down each place on this order: quarterbacks, working backs, extensive receivers, tight ends, kickers, defenses, and total.

These rankings had been final up to date on Saturday, January 4, at 12:45 AM ET.

Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
Take a look at the FREE Begin/Sit Optimizer from Professional Soccer Community to make sure you make the proper selections in your fantasy lineup each week!

In search of Superflex Rankings? Head to our Week 18 Fantasy Superflex Rankings web page to get what you might want to set your lineups this week!

Week 18 Quarterback Rankings

1) Lamar Jackson | BAL (vs. CLE)
2) Jayden Daniels | WAS (at DAL)
3) Baker Mayfield | TB (vs. NO)
4) Joe Burrow | CIN (at PIT)
5) Sam Darnold | MIN (at DET)
6) Jared Goff | DET (vs. MIN)
7) Jordan Love | GB (vs. CHI)
8) Bo Nix | DEN (vs. KC)
9) Kyler Murray | ARI (vs. SF)
10) Justin Herbert | LAC (at LV)
11) Drake Maye | NE (vs. BUF)
12) Bryce Younger | CAR (at ATL)
13) Russell Wilson | PIT (vs. CIN)
14) Geno Smith | SEA (at LAR)
15) Caleb Williams | CHI (at GB)
16) Aaron Rodgers | NYJ (vs. MIA)
17) Joe Flacco | IND (vs. JAX)
18) Michael Penix Jr. | ATL (vs. CAR)
19) Mason Rudolph | TEN (vs. HOU)
20) Aidan O’Connell | LV (vs. LAC)
21) Mac Jones | JAX (at IND)
22) Tanner McKee | PHI (vs. NYG)
23) Kenny Pickett | PHI (vs. NYG)
24) Cooper Rush | DAL (vs. WAS)
25) C.J. Stroud | HOU (at TEN)
26) Drew Lock | NYG (at PHI)
27) Jimmy Garoppolo | LAR (vs. SEA)
28) Carson Wentz | KC (at DEN)
29) Davis Mills | HOU (at TEN)
30) Tyler Huntley | MIA (at NYJ)
31) Spencer Rattler | NO (at TB)
32) Joshua Dobbs | SF (at ARI)
33) Taylor Heinicke | LAC (at LV)
34) Bailey Zappe | KC (at DEN)
35) Dorian Thompson-Robinson | CLE (at BAL)
36) Sam Howell | SEA (at LAR)
37) Josh Allen | BUF (at NE)

Week 18 Working Again Rankings

1) Bijan Robinson | ATL (vs. CAR)
2) Jahmyr Gibbs | DET (vs. MIN)
3) Derrick Henry | BAL (vs. CLE)
4) Jonathan Taylor | IND (vs. JAX)
5) Josh Jacobs | GB (vs. CHI)
6) Bucky Irving | TB (vs. NO)
7) Chase Brown | CIN (at PIT)
8) Aaron Jones | MIN (at DET)
9) De’Von Achane | MIA (at NYJ)
10) Zach Charbonnet | SEA (at LAR)
11) Brian Robinson Jr. | WAS (at DAL)
12) Breece Corridor | NYJ (vs. MIA)
13) Ray Davis | BUF (at NE)
14) D’Andre Swift | CHI (at GB)
15) Rico Dowdle | DAL (vs. WAS)
16) Isaac Guerendo | SF (at ARI)
17) J.Ok. Dobbins | LAC (at LV)
18) Najee Harris | PIT (vs. CIN)
19) Jaleel McLaughlin | DEN (vs. KC)
20) Joe Mixon | HOU (at TEN)
21) Tyrone Tracy Jr. | NYG (at PHI)
22) Kenneth Gainwell | PHI (vs. NYG)
23) Blake Corum | LAR (vs. SEA)
24) Tank Bigsby | JAX (at IND)
25) Jaylen Warren | PIT (vs. CIN)
26) Travis Etienne Jr. | JAX (at IND)
27) Rhamondre Stevenson | NE (vs. BUF)
28) Michael Carter | ARI (vs. SF)
29) Rachaad White | TB (vs. NO)
30) Miles Sanders | CAR (at ATL)
31) D’Onta Foreman | CLE (at BAL)
32) Tyler Allgeier | ATL (vs. CAR)
33) Audric Estimé | DEN (vs. KC)
34) Kimani Vidal | LAC (at LV)
35) Will Shipley | PHI (vs. NYG)
36) Antonio Gibson | NE (vs. BUF)
37) Alexander Mattison | LV (vs. LAC)
38) Javonte Williams | DEN (vs. KC)
39) Ty Johnson | BUF (at NE)
40) Raheem Blackshear | CAR (at ATL)
41) Devin Singletary | NYG (at PHI)
42) Cam Akers | MIN (at DET)
43) Raheem Mostert | MIA (at NYJ)
44) Roschon Johnson | CHI (at GB)
45) Kenny McIntosh | SEA (at LAR)
46) Craig Reynolds | DET (vs. MIN)
47) Jeremy McNichols | WAS (at DAL)
48) Cordarrelle Patterson | PIT (vs. CIN)
49) Braelon Allen | NYJ (vs. MIA)
50) Julius Chestnut | TEN (vs. HOU)
51) Samaje Perine | KC (at DEN)
52) Patrick Taylor Jr. | SF (at ARI)
53) Sean Tucker | TB (vs. NO)
54) Jamaal Williams | NO (at TB)
55) Isaiah Davis | NYJ (vs. MIA)
56) Chris Brooks | GB (vs. CHI)
57) Pierre Robust Jr. | CLE (at BAL)
58) Clyde Edwards-Helaire | NO (at TB)
59) Emanuel Wilson | GB (vs. CHI)
60) Tony Pollard | TEN (vs. HOU)
61) Mike Boone | CAR (at ATL)
62) DeeJay Dallas | ARI (vs. SF)
63) Chris Rodriguez Jr. | WAS (at DAL)
64) Dare Ogunbowale | HOU (at TEN)
65) Khalil Herbert | CIN (at PIT)
66) Trey Sermon | IND (vs. JAX)
67) Rasheen Ali | BAL (vs. CLE)
68) Hassan Haskins | LAC (at LV)
69) Kyle Juszczyk | SF (at ARI)
70) Dameon Pierce | HOU (at TEN)
71) Jaylen Wright | MIA (at NYJ)
72) Carson Steele | KC (at DEN)
73) Sione Vaki | DET (vs. MIN)
74) Hunter Luepke | DAL (vs. WAS)
75) Tyler Goodson | IND (vs. JAX)
76) Ke’Shawn Vaughn | SF (at ARI)
77) Alec Ingold | MIA (at NYJ)
78) C.J. Ham | MIN (at DET)
79) Michael Burton | DEN (vs. KC)
80) Jeff Wilson Jr. | MIA (at NYJ)
81) D’Ernest Johnson | JAX (at IND)
82) Eric Grey | NYG (at PHI)
83) Jermar Jefferson | DET (vs. MIN)
84) Patrick Ricard | BAL (vs. CLE)
85) Joshua Kelley | NYG (at PHI)
86) Ty Chandler | MIN (at DET)
87) Israel Abanikanda | SF (at ARI)
88) Adam Prentice | NO (at TB)
89) Dylan Laube | LV (vs. LAC)
90) JaMycal Hasty | NE (vs. BUF)
91) George Holani | SEA (at LAR)
92) James Cook dinner | BUF (at NE)

Week 18 Broad Receiver Rankings

1) Ja’Marr Chase | CIN (at PIT)
2) Amon-Ra St. Brown | DET (vs. MIN)
3) Justin Jefferson | MIN (at DET)
4) Mike Evans | TB (vs. NO)
5) Brian Thomas Jr. | JAX (at IND)
6) Drake London | ATL (vs. CAR)
7) Ladd McConkey | LAC (at LV)
8) Jaxon Smith-Njigba | SEA (at LAR)
9) Terry McLaurin | WAS (at DAL)
10) Malik Nabers | NYG (at PHI)
11) Tee Higgins | CIN (at PIT)
12) George Pickens | PIT (vs. CIN)
13) Davante Adams | NYJ (vs. MIA)
14) Courtland Sutton | DEN (vs. KC)
15) Jauan Jennings | SF (at ARI)
16) Jordan Addison | MIN (at DET)
17) DJ Moore | CHI (at GB)
18) Nico Collins | HOU (at TEN)
19) Zay Flowers | BAL (vs. CLE)
20) Tyreek Hill | MIA (at NYJ)
21) Jameson Williams | DET (vs. MIN)
22) Jalen McMillan | TB (vs. NO)
23) Calvin Ridley | TEN (vs. HOU)
24) Garrett Wilson | NYJ (vs. MIA)
25) DK Metcalf | SEA (at LAR)
26) Adam Thielen | CAR (at ATL)
27) Keenan Allen | CHI (at GB)
28) Jakobi Meyers | LV (vs. LAC)
29) Jayden Reed | GB (vs. CHI)
30) Marvin Harrison Jr. | ARI (vs. SF)
31) Josh Downs | IND (vs. JAX)
32) Quentin Johnston | LAC (at LV)
33) Jaylen Waddle | MIA (at NYJ)
34) Michael Pittman Jr. | IND (vs. JAX)
35) Romeo Doubs | GB (vs. CHI)
36) Darnell Mooney | ATL (vs. CAR)
37) Jerry Jeudy | CLE (at BAL)
38) Khalil Shakir | BUF (at NE)
39) Rashod Bateman | BAL (vs. CLE)
40) Rome Odunze | CHI (at GB)
41) DeMario Douglas | NE (vs. BUF)
42) Wan’Dale Robinson | NYG (at PHI)
43) Jalen Coker | CAR (at ATL)
44) Dontayvion Wicks | GB (vs. CHI)
45) Xavier Worthy | KC (at DEN)
46) Olamide Zaccheaus | WAS (at DAL)
47) DeAndre Hopkins | KC (at DEN)
48) Nick Westbrook-Ikhine | TEN (vs. HOU)
49) Hollywood Brown | KC (at DEN)
50) Amari Cooper | BUF (at NE)
51) Brandin Cooks | DAL (vs. WAS)
52) Parker Washington | JAX (at IND)
53) Marvin Mims Jr. | DEN (vs. KC)
54) Tim Patrick | DET (vs. MIN)
55) Kayshon Boutte | NE (vs. BUF)
56) Ray-Ray McCloud III | ATL (vs. CAR)
57) Marquez Valdes-Scantling | BUF (at NE)
58) Devaughn Vele | DEN (vs. KC)
59) Andrei Iosivas | CIN (at PIT)
60) Calvin Austin III | PIT (vs. CIN)
61) Jalen Tolbert | DAL (vs. WAS)
62) Ricky Pearsall | SF (at ARI)
63) Michael Wilson | ARI (vs. SF)
64) Joshua Palmer | LAC (at LV)
65) Keon Coleman | BUF (at NE)
66) Tre Tucker | LV (vs. LAC)
67) Jalen Nailor | MIN (at DET)
68) Elijah Moore | CLE (at BAL)
69) Jamison Crowder | WAS (at DAL)
70) Xavier Legette | CAR (at ATL)
71) Kendrick Bourne | NE (vs. BUF)
72) KaVontae Turpin | DAL (vs. WAS)
73) David Moore | CAR (at ATL)
74) Adonai Mitchell | IND (vs. JAX)
75) Demarcus Robinson | LAR (vs. SEA)
76) Mike Williams | PIT (vs. CIN)
77) Malik Washington | MIA (at NYJ)
78) Alec Pierce | IND (vs. JAX)
79) Allen Lazard | NYJ (vs. MIA)
80) Tyler Lockett | SEA (at LAR)
81) John Metchie III | HOU (at TEN)
82) Robert Woods | HOU (at TEN)
83) Darius Slayton | NYG (at PHI)
84) Van Jefferson | PIT (vs. CIN)
85) Troy Franklin | DEN (vs. KC)
86) Mack Hollins | BUF (at NE)
87) Tutu Atwell | LAR (vs. SEA)
88) Kevin Austin Jr. | NO (at TB)
89) Dante Pettis | CHI (at GB)
90) Luke McCaffrey | WAS (at DAL)
91) Xavier Hutchinson | HOU (at TEN)
92) Ryan Miller | TB (vs. NO)
93) Greg Dortch | ARI (vs. SF)
94) Lil’Jordan Humphrey | DEN (vs. KC)
95) DJ Chark | LAC (at LV)
96) Michael Woods II | CLE (at BAL)
97) Cedrick Wilson Jr. | NO (at TB)
98) JuJu Smith-Schuster | KC (at DEN)
99) Devin Duvernay | JAX (at IND)
100) Justin Watson | KC (at DEN)
101) Tylan Wallace | BAL (vs. CLE)
102) Jahan Dotson | PHI (vs. NYG)
103) Josh Reynolds | DEN (vs. KC)
104) Ryan Flournoy | DAL (vs. WAS)
105) Trey Palmer | TB (vs. NO)

Week 18 Tight Finish Rankings

1) Brock Bowers | LV (vs. LAC)
2) Sam LaPorta | DET (vs. MIN)
3) Trey McBride | ARI (vs. SF)
4) T.J. Hockenson | MIN (at DET)
5) Mark Andrews | BAL (vs. CLE)
6) Jonnu Smith | MIA (at NYJ)
7) Tucker Kraft | GB (vs. CHI)
8) George Kittle | SF (at ARI)
9) Chigoziem Okonkwo | TEN (vs. HOU)
10) Pat Freiermuth | PIT (vs. CIN)
11) Zach Ertz | WAS (at DAL)
12) Hunter Henry | NE (vs. BUF)
13) Kyle Pitts | ATL (vs. CAR)
14) Isaiah Seemingly | BAL (vs. CLE)
15) Jake Ferguson | DAL (vs. WAS)
16) Mike Gesicki | CIN (at PIT)
17) Juwan Johnson | NO (at TB)
18) Noah Grey | KC (at DEN)
19) Brenton Unusual | JAX (at IND)
20) Dalton Schultz | HOU (at TEN)
21) Dalton Kincaid | BUF (at NE)
22) Cole Kmet | CHI (at GB)
23) Tyler Conklin | NYJ (vs. MIA)
24) Austin Hooper | NE (vs. BUF)
25) Noah Fant | SEA (at LAR)
26) Foster Moreau | NO (at TB)
27) Grant Calcaterra | PHI (vs. NYG)
28) Jordan Akins | CLE (at BAL)
29) Stone Smartt | LAC (at LV)
30) Daniel Bellinger | NYG (at PHI)
31) Ja’Tavion Sanders | CAR (at ATL)
32) Payne Durham | TB (vs. NO)
33) Dawson Knox | BUF (at NE)
34) Michael Mayer | LV (vs. LAC)

Week 18 Kicker Rankings

1) Chase McLaughlin | TB (vs. NO)
2) Jake Bates | DET (vs. MIN)
3) Will Reichard | MIN (at DET)
4) Cameron Dicker | LAC (at LV)
5) Justin Tucker | BAL (vs. CLE)
6) Chris Boswell | PIT (vs. CIN)
7) Brandon McManus | GB (vs. CHI)
8) Wil Lutz | DEN (vs. KC)
9) Tyler Bass | BUF (at NE)
10) Cade York | CIN (at PIT)
11) Zane Gonzalez | WAS (at DAL)
12) Ka’imi Fairbairn | HOU (at TEN)
13) Brandon Aubrey | DAL (vs. WAS)
14) Jake Elliott | PHI (vs. NYG)
15) Joshua Karty | LAR (vs. SEA)
16) Matt Homosexual | IND (vs. JAX)
17) Riley Patterson | ATL (vs. CAR)
18) Harrison Butker | KC (at DEN)
19) Jason Myers | SEA (at LAR)
20) Jake Moody | SF (at ARI)
21) Chad Ryland | ARI (vs. SF)
22) Daniel Carlson | LV (vs. LAC)
23) Jason Sanders | MIA (at NYJ)
24) Joey Slye | NE (vs. BUF)
25) Blake Grupe | NO (at TB)
26) Cam Little | JAX (at IND)
27) Graham Gano | NYG (at PHI)
28) Eddy Pineiro | CAR (at ATL)
29) Cairo Santos | CHI (at GB)
30) Anders Carlson | SF (at ARI)
31) Matthew Wright | TEN (vs. HOU)
32) Dustin Hopkins | CLE (at BAL)

Week 18 Protection Rankings

1) Baltimore Ravens | BAL (vs. CLE)
2) Denver Broncos | DEN (vs. KC)
3) Tampa Bay Buccaneers | TB (vs. NO)
4) Los Angeles Chargers | LAC (at LV)
5) Miami Dolphins | MIA (at NYJ)
6) Inexperienced Bay Packers | GB (vs. CHI)
7) Washington Commanders | WAS (at DAL)
8) Indianapolis Colts | IND (vs. JAX)
9) Seattle Seahawks | SEA (at LAR)
10) Philadelphia Eagles | PHI (vs. NYG)
11) Buffalo Payments | BUF (at NE)
12) Tennessee Titans | TEN (vs. HOU)
13) Detroit Lions | DET (vs. MIN)
14) Kansas Metropolis Chiefs | KC (at DEN)
15) Pittsburgh Steelers | PIT (vs. CIN)
16) New York Jets | NYJ (vs. MIA)
17) Atlanta Falcons | ATL (vs. CAR)
18) Jacksonville Jaguars | JAX (at IND)
19) Minnesota Vikings | MIN (at DET)
20) Los Angeles Rams | LAR (vs. SEA)
21) New England Patriots | NE (vs. BUF)
22) Cincinnati Bengals | CIN (at PIT)
23) New York Giants | NYG (at PHI)
24) Las Vegas Raiders | LV (vs. LAC)
25) New Orleans Saints | NO (at TB)
26) Houston Texans | HOU (at TEN)
27) Arizona Cardinals | ARI (vs. SF)
28) Chicago Bears | CHI (at GB)
29) San Francisco 49ers | SF (at ARI)
30) Dallas Cowboys | DAL (vs. WAS)
31) Carolina Panthers | CAR (at ATL)
32) Cleveland Browns | CLE (at BAL)

Week 18 Total Rankings

1) Ja’Marr Chase | CIN (at PIT)
2) Bijan Robinson | ATL (vs. CAR)
3) Jahmyr Gibbs | DET (vs. MIN)
4) Amon-Ra St. Brown | DET (vs. MIN)
5) Justin Jefferson | MIN (at DET)
6) Derrick Henry | BAL (vs. CLE)
7) Mike Evans | TB (vs. NO)
8) Brian Thomas Jr. | JAX (at IND)
9) Jonathan Taylor | IND (vs. JAX)
10) Josh Jacobs | GB (vs. CHI)
11) Drake London | ATL (vs. CAR)
12) Bucky Irving | TB (vs. NO)
13) Chase Brown | CIN (at PIT)
14) Ladd McConkey | LAC (at LV)
15) Brock Bowers | LV (vs. LAC)
16) Jaxon Smith-Njigba | SEA (at LAR)
17) Terry McLaurin | WAS (at DAL)
18) Malik Nabers | NYG (at PHI)
19) Tee Higgins | CIN (at PIT)
20) Aaron Jones | MIN (at DET)
21) George Pickens | PIT (vs. CIN)
22) Davante Adams | NYJ (vs. MIA)
23) De’Von Achane | MIA (at NYJ)
24) Zach Charbonnet | SEA (at LAR)
25) Courtland Sutton | DEN (vs. KC)
26) Brian Robinson Jr. | WAS (at DAL)
27) Sam LaPorta | DET (vs. MIN)
28) Lamar Jackson | BAL (vs. CLE)
29) Breece Corridor | NYJ (vs. MIA)
30) Ray Davis | BUF (at NE)
31) Jayden Daniels | WAS (at DAL)
32) Trey McBride | ARI (vs. SF)
33) D’Andre Swift | CHI (at GB)
34) Jauan Jennings | SF (at ARI)
35) Jordan Addison | MIN (at DET)
36) DJ Moore | CHI (at GB)
37) Nico Collins | HOU (at TEN)
38) Rico Dowdle | DAL (vs. WAS)
39) Zay Flowers | BAL (vs. CLE)
40) T.J. Hockenson | MIN (at DET)
41) Baker Mayfield | TB (vs. NO)
42) Joe Burrow | CIN (at PIT)
43) Isaac Guerendo | SF (at ARI)
44) J.Ok. Dobbins | LAC (at LV)
45) Najee Harris | PIT (vs. CIN)
46) Tyreek Hill | MIA (at NYJ)
47) Jameson Williams | DET (vs. MIN)
48) Jalen McMillan | TB (vs. NO)
49) Calvin Ridley | TEN (vs. HOU)
50) Sam Darnold | MIN (at DET)
51) Garrett Wilson | NYJ (vs. MIA)
52) Jaleel McLaughlin | DEN (vs. KC)
53) Joe Mixon | HOU (at TEN)
54) Tyrone Tracy Jr. | NYG (at PHI)
55) DK Metcalf | SEA (at LAR)
56) Kenneth Gainwell | PHI (vs. NYG)
57) Blake Corum | LAR (vs. SEA)
58) Tank Bigsby | JAX (at IND)
59) Adam Thielen | CAR (at ATL)
60) Keenan Allen | CHI (at GB)
61) Jakobi Meyers | LV (vs. LAC)
62) Mark Andrews | BAL (vs. CLE)
63) Jaylen Warren | PIT (vs. CIN)
64) Jayden Reed | GB (vs. CHI)
65) Marvin Harrison Jr. | ARI (vs. SF)
66) Josh Downs | IND (vs. JAX)
67) Travis Etienne Jr. | JAX (at IND)
68) Jared Goff | DET (vs. MIN)
69) Rhamondre Stevenson | NE (vs. BUF)
70) Jonnu Smith | MIA (at NYJ)
71) Michael Carter | ARI (vs. SF)
72) Jordan Love | GB (vs. CHI)
73) Quentin Johnston | LAC (at LV)
74) Jaylen Waddle | MIA (at NYJ)
75) Michael Pittman Jr. | IND (vs. JAX)
76) Tucker Kraft | GB (vs. CHI)
77) Romeo Doubs | GB (vs. CHI)
78) Bo Nix | DEN (vs. KC)
79) Rachaad White | TB (vs. NO)
80) Darnell Mooney | ATL (vs. CAR)
81) Jerry Jeudy | CLE (at BAL)
82) Miles Sanders | CAR (at ATL)
83) D’Onta Foreman | CLE (at BAL)
84) Khalil Shakir | BUF (at NE)
85) Tyler Allgeier | ATL (vs. CAR)
86) Audric Estimé | DEN (vs. KC)
87) Kimani Vidal | LAC (at LV)
88) George Kittle | SF (at ARI)
89) Chigoziem Okonkwo | TEN (vs. HOU)
90) Will Shipley | PHI (vs. NYG)
91) Rashod Bateman | BAL (vs. CLE)
92) Rome Odunze | CHI (at GB)
93) Pat Freiermuth | PIT (vs. CIN)
94) Zach Ertz | WAS (at DAL)
95) Antonio Gibson | NE (vs. BUF)
96) Alexander Mattison | LV (vs. LAC)
97) Kyler Murray | ARI (vs. SF)
98) DeMario Douglas | NE (vs. BUF)
99) Wan’Dale Robinson | NYG (at PHI)
100) Javonte Williams | DEN (vs. KC)
101) Ty Johnson | BUF (at NE)
102) Jalen Coker | CAR (at ATL)
103) Dontayvion Wicks | GB (vs. CHI)
104) Raheem Blackshear | CAR (at ATL)
105) Xavier Worthy | KC (at DEN)
106) Olamide Zaccheaus | WAS (at DAL)
107) Devin Singletary | NYG (at PHI)
108) Cam Akers | MIN (at DET)
109) DeAndre Hopkins | KC (at DEN)
110) Nick Westbrook-Ikhine | TEN (vs. HOU)
111) Hollywood Brown | KC (at DEN)
112) Raheem Mostert | MIA (at NYJ)
113) Hunter Henry | NE (vs. BUF)
114) Roschon Johnson | CHI (at GB)
115) Kyle Pitts | ATL (vs. CAR)
116) Amari Cooper | BUF (at NE)
117) Brandin Cooks | DAL (vs. WAS)
118) Parker Washington | JAX (at IND)
119) Marvin Mims Jr. | DEN (vs. KC)
120) Justin Herbert | LAC (at LV)
121) Kenny McIntosh | SEA (at LAR)
122) Drake Maye | NE (vs. BUF)
123) Craig Reynolds | DET (vs. MIN)
124) Jeremy McNichols | WAS (at DAL)
125) Tim Patrick | DET (vs. MIN)
126) Kayshon Boutte | NE (vs. BUF)
127) Bryce Younger | CAR (at ATL)
128) Russell Wilson | PIT (vs. CIN)
129) Cordarrelle Patterson | PIT (vs. CIN)
130) Ray-Ray McCloud III | ATL (vs. CAR)
131) Braelon Allen | NYJ (vs. MIA)
132) Marquez Valdes-Scantling | BUF (at NE)
133) Devaughn Vele | DEN (vs. KC)
134) Andrei Iosivas | CIN (at PIT)
135) Geno Smith | SEA (at LAR)
136) Isaiah Seemingly | BAL (vs. CLE)
137) Jake Ferguson | DAL (vs. WAS)
138) Julius Chestnut | TEN (vs. HOU)
139) Mike Gesicki | CIN (at PIT)
140) Calvin Austin III | PIT (vs. CIN)
141) Caleb Williams | CHI (at GB)
142) Aaron Rodgers | NYJ (vs. MIA)
143) Joe Flacco | IND (vs. JAX)
144) Jalen Tolbert | DAL (vs. WAS)
145) Ricky Pearsall | SF (at ARI)
146) Michael Wilson | ARI (vs. SF)
147) Samaje Perine | KC (at DEN)
148) Juwan Johnson | NO (at TB)
149) Joshua Palmer | LAC (at LV)
150) Michael Penix Jr. | ATL (vs. CAR)
151) Noah Grey | KC (at DEN)
152) Patrick Taylor Jr. | SF (at ARI)
153) Keon Coleman | BUF (at NE)
154) Sean Tucker | TB (vs. NO)
155) Jamaal Williams | NO (at TB)
156) Tre Tucker | LV (vs. LAC)
157) Isaiah Davis | NYJ (vs. MIA)
158) Jalen Nailor | MIN (at DET)
159) Chris Brooks | GB (vs. CHI)
160) Elijah Moore | CLE (at BAL)
161) Jamison Crowder | WAS (at DAL)
162) Xavier Legette | CAR (at ATL)
163) Pierre Robust Jr. | CLE (at BAL)
164) Clyde Edwards-Helaire | NO (at TB)
165) Brenton Unusual | JAX (at IND)
166) Dalton Schultz | HOU (at TEN)
167) Kendrick Bourne | NE (vs. BUF)
168) Emanuel Wilson | GB (vs. CHI)
169) KaVontae Turpin | DAL (vs. WAS)
170) Dalton Kincaid | BUF (at NE)
171) Tony Pollard | TEN (vs. HOU)
172) David Moore | CAR (at ATL)
173) Mike Boone | CAR (at ATL)
174) DeeJay Dallas | ARI (vs. SF)
175) Chris Rodriguez Jr. | WAS (at DAL)
176) Adonai Mitchell | IND (vs. JAX)
177) Mason Rudolph | TEN (vs. HOU)
178) Demarcus Robinson | LAR (vs. SEA)
179) Cole Kmet | CHI (at GB)
180) Tyler Conklin | NYJ (vs. MIA)
181) Mike Williams | PIT (vs. CIN)
182) Malik Washington | MIA (at NYJ)
183) Austin Hooper | NE (vs. BUF)
184) Baltimore Ravens | BAL (vs. CLE)
185) Alec Pierce | IND (vs. JAX)
186) Noah Fant | SEA (at LAR)
187) Denver Broncos | DEN (vs. KC)
188) Allen Lazard | NYJ (vs. MIA)
189) Tampa Bay Buccaneers | TB (vs. NO)
190) Tyler Lockett | SEA (at LAR)
191) John Metchie III | HOU (at TEN)
192) Dare Ogunbowale | HOU (at TEN)
193) Foster Moreau | NO (at TB)
194) Grant Calcaterra | PHI (vs. NYG)
195) Khalil Herbert | CIN (at PIT)
196) Robert Woods | HOU (at TEN)
197) Los Angeles Chargers | LAC (at LV)
198) Trey Sermon | IND (vs. JAX)
199) Rasheen Ali | BAL (vs. CLE)
200) Darius Slayton | NYG (at PHI)
201) Aidan O’Connell | LV (vs. LAC)
202) Hassan Haskins | LAC (at LV)
203) Chase McLaughlin | TB (vs. NO)
204) Van Jefferson | PIT (vs. CIN)
205) Miami Dolphins | MIA (at NYJ)
206) Troy Franklin | DEN (vs. KC)
207) Jordan Akins | CLE (at BAL)
208) Mac Jones | JAX (at IND)
209) Inexperienced Bay Packers | GB (vs. CHI)
210) Jake Bates | DET (vs. MIN)
211) Kyle Juszczyk | SF (at ARI)
212) Will Reichard | MIN (at DET)
213) Mack Hollins | BUF (at NE)
214) Tutu Atwell | LAR (vs. SEA)
215) Stone Smartt | LAC (at LV)
216) Kevin Austin Jr. | NO (at TB)
217) Washington Commanders | WAS (at DAL)
218) Cameron Dicker | LAC (at LV)
219) Indianapolis Colts | IND (vs. JAX)
220) Dante Pettis | CHI (at GB)
221) Seattle Seahawks | SEA (at LAR)
222) Tanner McKee | PHI (vs. NYG)
223) Philadelphia Eagles | PHI (vs. NYG)
224) Buffalo Payments | BUF (at NE)
225) Daniel Bellinger | NYG (at PHI)
226) Tennessee Titans | TEN (vs. HOU)
227) Luke McCaffrey | WAS (at DAL)
228) Kenny Pickett | PHI (vs. NYG)
229) Justin Tucker | BAL (vs. CLE)
230) Xavier Hutchinson | HOU (at TEN)
231) Dameon Pierce | HOU (at TEN)
232) Cooper Rush | DAL (vs. WAS)
233) Jaylen Wright | MIA (at NYJ)
234) Ryan Miller | TB (vs. NO)
235) Carson Steele | KC (at DEN)
236) Chris Boswell | PIT (vs. CIN)
237) Ja’Tavion Sanders | CAR (at ATL)
238) Brandon McManus | GB (vs. CHI)
239) Detroit Lions | DET (vs. MIN)
240) Kansas Metropolis Chiefs | KC (at DEN)
241) C.J. Stroud | HOU (at TEN)
242) Pittsburgh Steelers | PIT (vs. CIN)
243) Wil Lutz | DEN (vs. KC)
244) Tyler Bass | BUF (at NE)
245) Greg Dortch | ARI (vs. SF)
246) Drew Lock | NYG (at PHI)
247) Sione Vaki | DET (vs. MIN)
248) Lil’Jordan Humphrey | DEN (vs. KC)
249) DJ Chark | LAC (at LV)
250) Michael Woods II | CLE (at BAL)
251) New York Jets | NYJ (vs. MIA)
252) Cedrick Wilson Jr. | NO (at TB)
253) Cade York | CIN (at PIT)
254) Jimmy Garoppolo | LAR (vs. SEA)
255) Atlanta Falcons | ATL (vs. CAR)
256) Payne Durham | TB (vs. NO)
257) Jacksonville Jaguars | JAX (at IND)
258) Minnesota Vikings | MIN (at DET)
259) JuJu Smith-Schuster | KC (at DEN)
260) Los Angeles Rams | LAR (vs. SEA)
261) Carson Wentz | KC (at DEN)
262) Dawson Knox | BUF (at NE)
263) Davis Mills | HOU (at TEN)
264) Hunter Luepke | DAL (vs. WAS)
265) Zane Gonzalez | WAS (at DAL)
266) New England Patriots | NE (vs. BUF)
267) Tyler Goodson | IND (vs. JAX)
268) Devin Duvernay | JAX (at IND)
269) Tyler Huntley | MIA (at NYJ)
270) Ke’Shawn Vaughn | SF (at ARI)
271) Cincinnati Bengals | CIN (at PIT)
272) Spencer Rattler | NO (at TB)
273) Alec Ingold | MIA (at NYJ)
274) Ka’imi Fairbairn | HOU (at TEN)
275) Justin Watson | KC (at DEN)
276) C.J. Ham | MIN (at DET)
277) Tylan Wallace | BAL (vs. CLE)
278) Brandon Aubrey | DAL (vs. WAS)
279) Michael Burton | DEN (vs. KC)
280) Jeff Wilson Jr. | MIA (at NYJ)
